🌸 2025 Masters Recap: Rory Wins in Playoff, Mulligan Masterstroke with Rose 🌸
Rory’s Long-Awaited Green Jacket • Mulligan Strikes Gold • GGG Contenders Show Up
🏆 Rory Finally Gets It Done
After years of heartbreak at Augusta, Rory McIlroy has finally slipped on the Green Jacket. Rory closed with a final-round 73 to match Justin Rose at -11 (277), then birdied the first playoff hole to capture his first Masters title and complete the career Grand Slam. It was a moment years in the making—and well worth the wait.
🔄 Mulligan Magic: Rose Makes the Most of It
Only one mulligan was used this week—and what a time to use it. Justin Rose was swapped in after Round 1, and he didn’t disappoint. The veteran fired rounds of 65-71-75-66 to tie Rory atop the leaderboard and finish runner-up after a playoff. No money is needed for mulligans in GGG, but you only get one per season—and this one may go down as the best this season.
🎯 GGG League Selections Recap
| Player | Score | Finish | Winnings | FedEx Cup Points |
|---|---|---|---|---|
| Rory McIlroy | -11 / 277 | 🏆 1st (Playoff Win) | $4,200,000 | 750 |
| Justin Rose (Mulligan) | -11 / 277 | 2nd | $2,268,000 | 500 |
| Scottie Scheffler | -8 / 280 | 4th | $1,008,000 | 325 |
| Bryson DeChambeau | -7 / 281 | T5 | $798,000 | N/A (LIV) |
| Ludvig Aberg (2nd Masters) | -6 / 282 | 7th | $703,500 | 250 |
| Jordan Spieth | -3 / 285 | T14 | $336,000 | 79.29 |
| Collin Morikawa | -3 / 285 | T14 | $336,000 | 79.29 |
| Jon Rahm | -3 / 285 | T14 | $336,000 | N/A (LIV) |
| Joaquin Niemann | E / 288 | T29 | $142,800 | N/A (LIV) |
| Brian Harman | +2 / 290 | T36 | $101,063 | 24.50 |
| Shane Lowry | +4 / 292 | T42 | $75,600 | 19.13 |
| Brooks Koepka | +5 / 149 | Missed Cut | $0 | N/A (LIV) |
| Cam Smith | +5 / 149 | Missed Cut | $0 | N/A (LIV) |
| Russell Henley | +3 / 147 | Missed Cut | $0 | 0 |
| Will Zalatoris | +8 / 152 | Missed Cut | $0 | 0 |
📝 Notes:
-
LIV players do not earn FedEx Cup points, despite strong finishes.
-
Ludvig Aberg continues to shine in only his second Masters appearance.
-
Brooks, Cam, and Rahm all missed the fantasy mark—but Rahm still finished T14 in defense of his 2023 title.
-
Henley and Zalatoris were tough picks this week, both missing the cut.
Comments
Post a Comment